TVK Wins Madurantakam and Dharapuram Bypolls; DMK Second, AIADMK Third
The ruling TVK won both Assembly bypolls when votes were counted on Friday, taking its strength in the House to 109, according to reports. The DMK finished second in both seats.
Jana Nayagan · 23 July 2026 · Thalapathy Vijay's Final Film
Thalapathy Vijay's 69th and final film, directed by H. Vinoth with music by Anirudh Ravichander, releases worldwide on 23 July 2026 — the closing frame of a four-decade career, and the prologue to a nation's next chapter.
Theatrical release

Curated Updates
The ruling TVK won both Assembly bypolls when votes were counted on Friday, taking its strength in the House to 109, according to reports. The DMK finished second in both seats.
Voting in the Madurantakam and Dharapuram Assembly bypolls was brisk on Tuesday, with the Election Commission reporting 35.55 per cent and 37.28 per cent turnout respectively by 11 am. Votes will be counted on October 9.
Chief Minister Vijay's TVK has entered the INDIA bloc in Tamil Nadu, which Congress called a historic development. Reports say the party does not want to rush into the national bloc, and the DMK was absent from the meeting that formalised the entry.
Campaigning for the Madurantakam and Dharapuram Assembly bypolls ended on Sunday evening, with Chief Minister Vijay holding a final roadshow in Dharapuram. Polling is on Tuesday and counting on October 9.
Leadership
From the silver screen to the assembly floor — Vijay carries the weight of 40 years of public trust into every policy, every rally, every guarantee.
→ Read the biography

TVK Manifesto · 2026
Women's welfare, health, education, jobs, farmers — each guarantee carries a financial commitment and a delivery timeline, now being implemented.
→ Read the manifestoHistoric Mandate · May 2026
Party President · C. Joseph Vijay
Perambur · Chennai — Tiruchirappalli East
TN-AC-012 · Chennai
C. Joseph Vijay
Tamilaga Vettri Kazhagam
TN-AC-141 · Tiruchirappalli
C. Joseph Vijay
Tamilaga Vettri Kazhagam
Official ECI Results · Tamil Nadu Legislative Assembly · 04 May 2026
108 seats · 234 total · Majority at 118
TVK
108
DMK
59
ADMK
47
INC
5
PMK
4
IUML
2
CPI
2
Road to Power
Alliance Total
121
2 seats above 118 majority
TVK (108) + Congress (5) + VCK (2) + CPI (2) + CPI(M) (2) + IUML (2) = 121 — 2 seats above the 118-seat majority mark. TVK count reflects Vijay's anticipated resignation from Tiruchirappalli East.
| Party | Seats Won | |
|---|---|---|
| TVKTamilaga Vettri Kazhagam | 108 | |
| DMKDravida Munnetra Kazhagam | 59 | |
| ADMKAll India Anna Dravida Munnetra Kazhagam | 47 | |
| INCIndian National Congress | 5 | |
| PMKPattali Makkal Katchi | 4 | |
| IUMLIndian Union Muslim League | 2 | |
| CPICommunist Party of India | 2 | |
| VCKViduthalai Chiruthaigal Katchi | 2 | |
| CPI(M)CPI (Marxist) | 2 | |
| BJPBharatiya Janata Party | 1 | |
| DMDKDesiya Murpokku Dravida Kazhagam | 1 | |
| AMMKMNKZAmma Makkal Munnettra Kazagam | 1 | |
| Total | 234 |
District map
32 district outlines (Census 2011). Post-2018 new districts merge back into their parents for the leader join.
107 constituencies
| Constituency | Leader | Party | Margin | % | Status |
|---|---|---|---|---|---|
| AlandurTN-AC-028 | M. Harish | TVK | 29,609 | 100% | Won |
| AmbatturTN-AC-008 | Balamurugan G | TVK | 58,781 | 100% | Won |
| Anna NagarTN-AC-021 | V.K. Ramkumar | TVK | 21,363 | 100% | Won |
| ArakonamTN-AC-038 | V. Gandhiraj | TVK | 23,121 | 100% | Won |
| AranthangiTN-AC-183 | Mohamed Farvas J | TVK | 10,062 | 100% | Won |
| AvadiTN-AC-006 | R. Ramesh Kumar | TVK | 76,311 | 100% | Won |
| AvanashiTN-AC-112 | Kamali S | TVK | 15,373 | 100% | Won |
| BhavanisagarTN-AC-107 | V.P. Tamilselvi | TVK | 4,569 | 100% | Won |
| ChengalpetTN-AC-032 | S. Thiyagarajan | TVK | 35,714 | 100% | Won |
| Coimbatore NorthTN-AC-118 | V. Sampathkumar | TVK | 21,992 | 100% | Won |
| CuddaloreTN-AC-155 | B. Rajkumar | TVK | 15,519 | 100% | Won |
| CumbumTN-AC-201 | Jeganathmishra PLA | TVK | 751 | 100% | Too close |
| EgmoreTN-AC-016 | Rajmohan | TVK | 10,804 | 100% | Won |
| Erode EastTN-AC-098 | M. Vijay Balaji | TVK | 23,966 | 100% | Won |
| Erode WestTN-AC-099 | Ananth Moghan K.K | TVK | 22,250 | 100% | Won |
| GobichettipalayamTN-AC-106 | Sengottaiyan K.A | TVK | 16,620 | 100% | Won |
| GudiyattamTN-AC-046 | K. Sindu | TVK | 10,097 | 100% | Won |
| GummidipoondiTN-AC-001 | S. Vijayakumar | TVK | 27,945 | 100% | Won |
| K.V. KuppamTN-AC-045 | Thenral Kumar E | TVK | 20,255 | 100% | Won |
| KallakurichiTN-AC-080 | Arul Vignesh C | TVK | 798 | 100% | Too close |
Social Media